HELP WANTED FOR PUBLIC SERVICE EVENTS
Always check with event coordinator for final details!
Allegheny County ARES net is on Wednesday nights at 8:00pm on 147.090+ (Also SKYWARN nets)
Westmoreland County ARES net is on Wednesday nights at 8:00pm on 145.15- (Also SKYWARN nets)
As Radio Amateurs, the very reason for our existence is to provide communications in times of emergencies. Because of this, we are given sections of radio spectrum to perform our work. This spectrum is worth billions of dollars to commercial interests and they would love to obtain any of it. As practice for emergency communications we help with communications for public service events. We always need to reaffirm the need for our frequencies. These events provide us with an opportunity to refine our skills as proficient operators.
This summer Skyview was able to put together a nice hybrid ARRL EC-001 EMCOMM class! This was made possible with the help of club member Cindy, KB3LZN. Cindy is a wealth of knowledge when it comes to anything public service or EMCOMM. In fact, she is certified in just about any aspect of the field!
http://www.wpsardc.org/

We are always trying to improve our EMCOMM capabilities and be ready for any event that might need Amateur Radio’s assistance. These days it is all-important to know and understand chain of command, protocols, what to do and what NOT to do! Certification is the difference between helping in an emergency or just sitting on the sidelines.


In a hybrid class each student still takes the class on-line AND gets first-hand instruction from someone with direct experience. You still take the test on-line, but with much more in-depth knowledge of the subject through working with the teacher. Cindy did a fantastic job and all of our students came away with more knowledge than they bargained for. Her energy and enthusiasm is hard to hide and a great asset to our club, as well as the community.
To finish out this class Cindy provided for a fox hunt to refine search and rescue skills! Fox transmitters were planted around the club grounds and students had to go and find them. Everyone had a lot of fun and learned a great deal about direction finding.


There are already plans being made for more hybrid EMCOMM classes, as well as CERT, NIMS and others! Stay tuned.
Many thanks to Cindy for sharing her vast knowledge and helping to improve our capabilities as emergency communicators, it is much appreciated.
| Net Name Frequency | Local Days | Local Time |
| Allegheny Co Public Service Net 147.09 + | W | 9:00 PM |
| Allegheny Co SKYWARN 147.09 + | 1,3 W | 8:30 PM |
| Amateur Radio of Clarion Sunday Night Net 146.985 - 444.425 + | Sn | 8:00 PM |
| Armstrong Co Public Service Net 145.41 + | M | 9:00 PM |
| Beaver Co Public Service Net 146.85 - | M | 8:30 PM |
| Beaver Co Severe Weather Net 146.85 - | when needed | |
| Breakfasteers Net 146.85 - | M, T, W, Th, F | 8:45 PM |
| Butler Area Traffic and Weather Watch Net 147.36 + | Dy | 10:10 PM |
| Butler Co Public Service Net 147.300 + | Th | 9:00 PM |
| Butler Co. Severe Weather Net 147.300 + | As needed | |
| Clarion Co ARES Net 146.985 - 444.425 + | Sn | 7:30 PM |
| District N-1 ARES Net 145.23 - & | Th | 8:00 PM |
| Elmer Net 146.88 - | S | 9:00 PM |
| Foothills ARC Net 147.18 + | Sn | 8:30 PM |
| Monessen ARC net. 147.225+ |
T | 8:00 PM |
| North Hills ARC 2 M Net 147.09 + | T | 8:30 PM |
| Northwestern PA 2 M Net 145.13 - | Dy | 9:00 PM |
| Pennsylvania Traffic Training Net (CW) 3.610 | Dy | 6:30 PM |
| Predawn Net 146.85 - | M, T, W, Th, F | 6:15 AM |
| SATERN of Western Pennsylvania 146.61 - 444.95 + 223.98 + 146.955 | T | 8:00 PM |
| Skyview Radio Society Net 146.64 - | Th | 9:00 PM |
| Southwestern PA District One ARES Net 147.09 + | Sn | 7:30 PM |
| Tri-County CW ARC 28.45 | Sn | 9:00 PM |
| Triple A ARA 2 M Net 146.85 - | M | 9:00 PM |
| Triple A Computer Net 146.85 - | 2,4 Th | 7:00 PM |
| Western Pennsylvania 2 M Traffic Net 146.88 - | Dy | 8:00 PM |
| Western Pennsylvania CW Traffic Net 3.585 | Dy | 7:00 PM |
| Western Pennsylvania Emergency Net 7.272 3.983 | 2,4 Sn | 5:30 PM |
| Western Pennsylvania Phone & Traffic Net 3.983 | Dy | 6:00 PM |
| Westmoreland Co Public Service Net 145.15 - | W | 8:00 PM |
| WPA Administration Net 3.983 | 1, 3 Sn | 5:30 PM |
Last Updated August 17, 2008